MODEL | MGSD-200FDX | MGSD-300FDX | MGSD-400FDX | MGSD-480FDX | MGSD-980FDX | MGSD-13802FDX | |
Doors | 1 | 1 | 1 | 1 | 2 | 3 | |
grills | 4 | 4 | 4 | 4 | 8 | 12 | |
Dimensions in (mm) | Broad | 18ā³ (460mm) | 24ā³ (600mm) | 24ā³ (600mm) | 27ā³ (680mm) | 48ā³ (1215mm) | 72ā³(1830mm) |
Long | 24ā³ (610mm) | 24ā³ (610mm) | 26ā³ (660mm) | 28ā³ (700mm) | 28ā³ (700mm) | 28ā³ (700mm) | |
Height | 72ā³ (1820mm) | 72ā³ (1820mm) | 80ā³ (2020mm) | 80ā³ (2020mm) | 80ā³ (2020mm) | 80ā³ (2020mm) | |
Capacity L (ft3) | 200 (7.5 ) | 300 (10.5) | 400 (13.5) | 480 (17) | 980 (33) | 1305 (46) | |
Weight lb (kg) | 179 (81) | 198 (90) | 220 (100) | 243 (110) | 445 (202) | 661 (300) | |
min temperature Ā°C (Ā°F) | -18 (-0.4) | -18 (-0.4) | -18 (-0.4) | -18 (-0.4) | -18 (-0.4) | -18 (-0.4) | |
Refrigerant / Quantity | R290 / 125g | R290 / 125g | R290 / 125g | R290 / 125g | R290/125gx2 | R290/145gx2 | |
Consumption | 3.0A | 3.0A | 3.0A | 3.2A | 6.2A | 7.8A | |
Voltage / Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz |
There are no reviews yet.