56 1/2″ POT 18X18 stainless steel
Item | Item code | Width(in) | Sink | Pot Size(in) | drainer | Side |
1 | MG1C181812-18L-318 | 39 | 1 | 18x18 | 1 | L |
2 | MG1C181812-18LR-318 | 54 | 1 | 19x18 | 2 | LR |
3 | MG1C181812-18R-318 | 39 | 1 | 20x18 | 1 | R. |
4 | MG1C181812-318 | 23 | 1 | 21x18 | 0 | 0 |
5 | MG2C181812-18L-318 | 57 | 2 | 22x18 | 1 | L |
6 | MG2C181812-18LR-318 | 72 | 2 | 23x18 | 2 | LR |
7 | MG2C181812-18R-318 | 57 | 2 | 24x18 | 1 | R. |
8 | MG2C181812-318 | 41 | 2 | 25x18 | 0 | 0 |
9 | MG3C181812-18L-318 | 75 | 3 | 26x18 | 1 | L |
10 | MG3C181812-18LR-318 | 90 | 3 | 27x18 | 2 | LR |
11 | MG3C181812-18R-318 | 75 | 3 | 28x18 | 1 | R. |
12 | MG3C181812-318 | 59 | 3 | 29x18 | 0 | 0 |
There are no reviews yet.