Characteristics
All with TIG welding and the exposed areas polished according to the surface, it has a stainless steel rear reinforcement to hold the legs.
pot hanger shelf | ||||
Item | SKU | Depth | Broad | |
1 | 484-PS-1236 | 12 | 36 | Inch |
2 | 484-PS-1248 | 12 | 48 | Inch |
3 | 484-PS-1260 | 12 | 60 | Inch |
4 | 484-PS-1272 | 12 | 72 | Inch |
Top shelf for table | ||||
Item | SKU | Depth | Broad | |
1 | 484-DOSA4-1236 | 12 | 36 | Inch |
2 | 484-DOSA4-1248 | 12 | 48 | Inch |
3 | 484-DOSA4-1260 | 12 | 60 | Inch |
4 | 484-DOSA4-1272 | 12 | 72 | Inch |
5 | 484-DOSA4-1448 | 14 | 48 | Inch |
6 | 484-DOSA4-PT-1424 | 14 | 24 | Inch |
7 | 484-DOSA4-PT-1448 | 14 | 48 | Inch |
8 | 484-DOSA4-PT-1460 | 14 | 60 | Inch |
9 | 484-SOSA4-1236 | 12 | 36 | Inch |
10 | 484-SOSA4-1248 | 12 | 48 | Inch |
11 | 484-SOSA4-1260 | 12 | 60 | Inch |
12 | 484-SOSA4-1272 | 12 | 72 | Inch |
13 | 484-SOSA4-1448 | 14 | 48 | Inch |
14 | 484-SOSA4-1460 | 14 | 60 | Inch |
Wall shelf | ||||
Item | SKU | Depth | Broad | |
1 | 484-WS4-1224 | 12 | 24 | Inch |
2 | 484-WS4-1230 | 12 | 30 | Inch |
3 | 484-WS4-1236 | 12 | 36 | Inch |
4 | 484-WS4-1248 | 12 | 48 | Inch |
5 | 484-WS4-1260 | 12 | 60 | Inch |
6 | 484-WS4-1272 | 12 | 72 | Inch |
Microwave shelf | ||||
Item | SKU | Depth | Broad | |
1 | 484-MS3ADV-1824 | 18 | 24 | Inch |
2 | 484-MS3ADV-2424 | 24 | 24 | Inch |
sink shelf | ||||
Item | SKU | Depth | Broad | |
1 | 484-DB3-2118 | 18 | 21 | Inch |
There are no reviews yet.