77″ 3 POT 24X24″
Item | Item code | Width(in) | Sink | Pot Size(in) | drainer | drainer side |
1 | MG1C242412-18L-318 | 45 | 1 | 24x24 | 1 | L |
2 | MG1C242412-18LR-318 | 60 | 1 | 25x24 | 2 | LR |
3 | MG1C242412-18R-318 | 45 | 1 | 26x24 | 1 | R. |
4 | MG1C242412-318 | 29 | 1 | 27x24 | 0 | 0 |
5 | MG2C242412-18L-318 | 69 | 2 | 28x24 | 1 | L |
6 | MG2C242412-18LR-318 | 84 | 2 | 29x24 | 2 | LR |
7 | MG2C242412-18R-318 | 69 | 2 | 30x24 | 1 | R. |
8 | MG2C242412-318 | 53 | 2 | 31x24 | 0 | 0 |
9 | MG3C242412-18L-318 | 93 | 3 | 32x24 | 1 | L |
10 | MG3C242412-18LR-318 | 108 | 3 | 33x24 | 2 | LR |
11 | MG3C242412-18R-318 | 93 | 3 | 34x24 | 1 | R. |
12 | MG3C242412-318 | 77 | 3 | 35x24 | 0 | 0 |
There are no reviews yet.