MODELO | MGSD-200FDX | MGSD-300FDX | MGSD-400FDX | MGSD-480FDX | MGSD-980FDX | MGSD-13802FDX | |
Puertas | 1 | 1 | 1 | 1 | 2 | 3 | |
Parrillas | 4 | 4 | 4 | 4 | 8 | 12 | |
DimensionesĀ plg (mm) | Ancho | 18″ (460mm) | 24″ (600mm) | 24″ (600mm) | 27″ (680mm) | 48″ (1215mm) | 72″(1830mm) |
Largo | 24″ (610mm) | 24″ (610mm) | 26″ (660mm) | 28″ (700mm) | 28″ (700mm) | 28″ (700mm) | |
Altura | 72″ (1820mm) | 72″ (1820mm) | 80″ (2020mm) | 80″ (2020mm) | 80″ (2020mm) | 80″ (2020mm) | |
Capacidad L (pie3) | 200 (7.5 ) | 300 (10.5) | 400 (13.5) | 480 (17) | 980 (33) | 1305 (46) | |
Peso lb (kg) | 179 (81) | 198 (90) | 220 (100) | 243 (110) | 445 (202) | 661 (300) | |
Temperatura min Ā°C (Ā°F) | -18 (-0.4) | -18 (-0.4) | -18 (-0.4) | -18 (-0.4) | -18 (-0.4) | -18 (-0.4) | |
Refrigerante / Cantidad | R290 / 125g | R290 / 125g | R290 / 125g | R290 / 125g | R290 / 125gx2 | R290 / 145gx2 | |
Consumo | 3.0A | 3.0A | 3.0A | 3.2A | 6.2A | 7.8A | |
Voltaje / Hz | 115V / 60Hz | 115V / 60Hz | 115V / 60Hz | 115V / 60Hz | 115V / 60Hz | 115V / 60Hz |
AĆŗn no hay reseƱas.