Especificaciones
- Tope de 1.5 «, bordes redondos de acero inoxidable 304
- Repisa ajustable, acero inoxidable 430
- Patas en acero inoxidable con regatones ajustables
Modelo | Longitud (plg) MM | Ancho (plg) MM | Altura (plg) MM | |||
TSS3-2436 | 36 | 915 | 24 | 610 | 35 | 889 |
TSS3-2448 | 48 | 1,220 | 24 | 610 | 35 | 889 |
TSS3-2460 | 60 | 1,524 | 24 | 610 | 35 | 889 |
TSS3-3024 | 24 | 610 | 30 | 762 | 35 | 889 |
TSS3-3030 | 30 | 762 | 30 | 762 | 35 | 889 |
TSS3-3036 | 36 | 915 | 30 | 762 | 35 | 889 |
TSS3-3048 | 48 | 1,220 | 30 | 762 | 35 | 889 |
TSS3-3060 | 60 | 1,524 | 30 | 762 | 35 | 889 |
TSS3-3072 | 72 | 1,829 | 30 | 762 | 35 | 889 |
RESPALDO 5 « | ||||||
TSS3-2436B5 | 36 | 915 | 24 | 610 | 35 | 889 |
TSS3-2448B5 | 48 | 1,220 | 24 | 610 | 35 | 889 |
TSS3-2460B5 | 60 | 1,524 | 24 | 610 | 35 | 889 |
TSS3-3024B5 | 24 | 610 | 30 | 762 | 35 | 889 |
TSS3-3030B5 | 30 | 762 | 30 | 762 | 35 | 889 |
TSS3-3036B5 | 36 | 915 | 30 | 762 | 35 | 889 |
TSS3-3048B5 | 48 | 1,220 | 30 | 762 | 35 | 889 |
TSS3-3060B5 | 60 | 1,524 | 30 | 762 | 35 | 889 |
TSS3-3072B5 | 72 | 1,829 | 30 | 762 | 35 | 889 |
TSS3-3096B5 | 96 | 2,439 | 30 | 762 | 35 | 889 |
Aún no hay reseñas.