| MODEL | MGGM12-PLA | MGGM24-PLA | MGGM36-PLA | MGGM48-PLA | MGGM60-PLA | |
| burners | 1 | 2 | 3 | 4 | 5 | |
| BTU | 30,000 | 60,000 | 90,000 | 120,000 | 150,000 | |
| gas type | lp gas | lp gas | lp gas | lp gas | lp gas | |
| Dimensions in (mm) | Long | 12″ (305mm) | 24″ (609mm) | 36″ (914mm) | 48″ (1219mm) | 60″ (1524mm) |
| Broad | 30″ (762mm) | 30″ (762mm) | 30″ (762mm) | 30″ (762mm) | 30″ (762mm) | |
| Height | 15.25″ (387mm) | 15.25″ (387mm) | 15.25″ (387mm) | 15.25″ (387mm) | 15.25″ (387mm) | |
| collection tray | 1 | 1 | 1 | 1 | 1 | |
Hot - Irons, Hot and cooking equipment, MODERN CHEF, grill plates, grill plates
36×30” Commercial Griddle – ModernChef -PLATINUM 90,000BTU Mod. MGGM36-PLA
Availability:
Solo 4 disponible (más en camino)
- Burners: 3
- Ability: 90,000 BTUs
- Dimensions: 36" x 30" x 15"
- Propane gas
- 1 collection tray
- Peso neto: 244.71 Lb
- Peso bruto: 275.5 Lb
RD$68,016.72
Solo 4 disponible (más en camino)












There are no reviews yet.